PLUG & PICK - FOAM GRIPPER
ALL INDUSTRIES - STANDARD
VERSATILE
- Gripping power remains constant whether single part or entire layer
- Switch from products, to slip sheets, to pallets without any adjustment
- Rugged and not affected by dust
COMPACT
- Flush edge design for "carton in box" applications
- Custom designs available for specific applications
- Units are self contained
EASY TO INSTALL
- Quick connect 10mm compressed air connections
- Retrofit with existing cups or existing pump
- Joulin patented Wave System™ saves up to 50% energy consumption
Feed pressure: 6 bars - 87 psi | Holding Force N(Lbs)* | |||
20% vacuum | 40% vacuum | 60% vacuum | ||
PP-VG-120x230-P20-3ST | Non-porous... like steel | 140(30.8) | 270(59.4) | 400(88) |
Semi-porous... like wood | 130(28.6) | 210(46.2) | 250(55) | |
Porous... like cardboard | 115(25.3) | 200(44) | 230(50.6) |
PP-PG-120x230-P20-2ST | Non-porous... like steel | 140(30.8) | 270(59.4) | 400(88) |
Semi-porous... like wood | 100(22) | 150(33) | 200(44) | |
Porous... like cardboard | 70(15.5) | 120(26.4) | 170(37.4) |
80% coverage is recommended for PG grippers - *fully covered, safety factor 1.5 already applied
Technical Data | Replaceable Parts | ||||
Air Consumption Nl/sec(scfm) |
Max Flow Nl/sec(scfm) |
Weight kg(Lbs) |
Foam Pad | Vacuum Generator | |
PP-PG-120x230-P20-2ST | 1.75(3.71) | 3.3(6.99) | 1.55(3.42) | PPF120.230.20 | PPMS |
PP-VG-120x230-P20-3ST | 1.75(3.71) | 6(12.7) | 2.3(5.07) | PPF120.230.20 | PPMS |
PP-PG-120x230-P40-2ST | 1.75(3.71) | 3.3(6.99) | 1.55(3.42) | PPF120.230.40 | PPMS |
PP-VG-120x230-P40-3ST | 1.75(3.71) | 6(12.7) | 2.3(5.07) | PPF120.230.40 | PPMS |
Specifications are subject to change
Feed pressure: 6 bars - 87 psi | Holding Force N(Lbs)* | |||
20% vacuum | 40% vacuum | 60% vacuum | ||
PP-VG-120x400-P20-3STX2 | Non-porous... like steel | 290(63.8) | 570(125.4) | 850(187) |
Semi-porous... like wood | 250(55) | 340(74.8) | 470(103.4) | |
Porous... like cardboard | 190(41.8) | 290(63.8) | 400(88) |
PP-PG-120x400-P20-2STX2 | Non-porous... like steel | 290(63.8) | 560(123.2) | 830(182.6) |
Semi-porous... like wood | 200(44) | 340(74.8) | 470(103.4) | |
Porous... like cardboard | 180(39.6) | 290(63.8) | 400(88) |
80% coverage is recommended for PG grippers - *fully covered, safety factor 1.5 already applied
Technical Data | Replaceable Parts | ||||
Air Consumption Nl/sec(scfm) |
Max Flow Nl/sec(scfm) |
Weight kg(Lbs) |
Foam Pad | Vacuum Generator | |
PP-PG-120x400-P20-2STX2 | 3.5(7.42) | 6.6(13.98) | 2.5(5.15) | PPF120.400.20 | PPMD |
PP-VG-120x400-P20-3STX2 | 3.5(7.42) | 12(25.4) | 3.55(7.83 | PPF120.400.20 | PPMD |
PP-PG-120x400-P40-2ST | 1.75(3.71) | 3.3(6.99) | 2.5(5.15) | PPF120.400.40 | PPMD |
PP-VG-120x400-P40-3ST | 1.75(3.71) | 6(12.7) | 3.55(7.83) | PPF120.400.40 | PPMD |
Specifications are subject to change
Feed pressure: 6 bars - 87 psi | Holding Force N(Lbs)* | |||
20% vacuum | 40% vacuum | 60% vacuum | ||
PP-VG-200x400-P20-3STX4 | Non-porous... like steel | 640(140.8) | 1170(257.4) | 1420(312.4) |
Semi-porous... like wood | 360(79.2) | 500(110) | 650(143) | |
Porous... like cardboard | 300(66) | 490(107.8) | 650(143) |
PP-PG-200x400-P20-2STX4 | Non-porous... like steel | 630(138.6) | 1171(257.4) | 1420(312.4) |
Semi-porous... like wood | 360(79.2) | 500(110) | 650(143) | |
Porous... like cardboard | 300(66) | 470(103.4) | 433(94.6) |
80% coverage is recommended for PG grippers - *fully covered, safety factor 1.5 already applied
Technical Data | Replaceable Parts | ||||
Air Consumption Nl/sec(scfm) |
Max Flow Nl/sec(scfm) |
Weight kg(Lbs) |
Foam Pad | Vacuum Generator | |
PP-PG-200x400-P20-2STX4 | 7(14.84) | 13.2(27.96) | 3.9(8.6) | PPF200.400.20 | 2 x PPMD |
PP-VG-200x400-P20-3STX4 | 7(14.84) | 24(50.8) | 6.15(13.56) | PPF200.400.20 | 2 x PPMD |
PP-PG-200x400-P40-2STX2 | 3.5(7.42) | 6.6(13.98) | 3.9(8.6) | PPF200.400.40 | 2 x PPMD |
PP-VG-200x400-P40-3STX2 | 3.5(7.42) | 12(25.4) | 6.15(13.56) | PPF200.400.40 | 2 x PPMD |
Specifications are subject to change
Feed pressure: 6 bars - 87 psi | Holding Force N(Lbs)* | |||
20% vacuum | 40% vacuum | 60% vacuum | ||
PP-VG-160x600-P20-3STX4 | Non-porous... like steel | 768(168.9) | 1404(308.8) | 1704(374.8) |
Semi-porous... like wood | 432(95) | 600(132) | 780(171.6) | |
Porous... like cardboard | 360(79) | 588(129) | 780(171.6) |
PP-PG-160x600-P20-2STX4 | Non-porous... like steel | 756(166.3) | 1404(308.8) | 1704(374.8) |
Semi-porous... like wood | 518(114) | 600(132) | 780(171.6) | |
Porous... like cardboard | 432(95) | 564(124) | 516(113.5) |
80% coverage is recommended for PG grippers - *fully covered, safety factor 1.5 already applied
Technical Data | Replaceable Parts | ||||
Air Consumption Nl/sec(scfm) |
Max Flow Nl/sec(scfm) |
Weight kg(Lbs) |
Foam Pad | Vacuum Generator | |
PP-PG-160x600-P20-2STX4 | 7(14.84) | 13.2(27.96) | 4.6(10.14) | PPF160.600.20 | 2 x PPMD |
PP-VG-160x600-P20-3STX4 | 7(14.84) | 24(50.8) | 7.2(15.87) | PPF160.600.20 | 2 x PPMD |
PP-PG-160x600-P40-2STX2 | 3.5(7.42) | 6.6(13.98) | 4.6(10.4) | PPF160.600.40 | 2 x PPMD |
PP-VG-160x600-P40-3STX2 | 3.5(7.42) | 12(25.4) | 7.2(15.87) | PPF160.600.40 | 2 x PPMD |
Specifications are subject to change
Labeling
PP- | VG- | 120x400 | -P20 | -3STX2 |
Range of the gripper |
Technology : - VG = Valve Gripper - PG = Port Gripper |
Dimensions : - 120x230 mm - 120x400 mm - 200x400 mm - 160x600 mm |
Pitch : - P20 = 20 mm - P40 = 40 mm |
Integrated Vacuum Source : - 1ST - 2ST - 3ST |
Example : PP-PG200x400P40-2STX2
Plug and Pick gripper with calibrated aperture adjustment, dimensions 200mm per 400mm, pitch of 40mm with two 2 stages cartridges
Product sheet
Plug & Pick
Popular 3.64 MB |
CAD Files
120x230:
PP-PG-120x230-P20/P40-1ST/2ST
Popular 10.33 MB |
|
PP-VG-120x230-P20/P40-3ST
Popular 10.77 MB |
120x400:
PP-PG-120x400-P20/P40-1STX2/2STX2/1ST/2ST
Popular 10.91 MB |
|
PP-VG-120x400-P20/P40-3STX2/3ST
Popular 11.63 MB |
200x400:
PP-PG-200x400-P20/P40-1STX4/2STX4/1STX2/2STX2
Popular 19.68 MB |
|
PP-VG-200x400-P20/P40-3STX4/3STX2
Popular 21.06 MB |
160x600:
PP-PG-160x600-P20/P40-1STX4/2STX4/1STX2/2STX2
Popular 19.5 MB |
|
PP-VG-160x600-P20/P40-3STX4/3STX2
Popular 20.88 MB |