BAG HANDLER - FOAM GRIPPER
ALL INDUSTRIES - STANDARD
CONCEPT
- Pick up bags or other shrink wrapped products
- Can be used for other type of single products covering the full gripper
- Thick foam rim compensates with shape of products
BENEFITS
- Ready to use (vacuum source included)
- Foam rim easy to change
- Multi-zone operated automatically via check valves (optionnal if different sizes need to be handled)
EASY TO CUSTOMIZE
- Sized to fit your bags
- Depth of the chamber adjustable
- Blowers to increase flow for porous products
Size of Gripper in mm(in) | |||
A | B | C | |
BG-100x250-NF-1ST | 100(3.94) | 250(9.84) | 62(2.44) |
BG-150x300-NF-1STX2 | 150(5.91) | 300(11.81) | 62(2.44) |
BG-200x350-NF-1STX2 | 200(7.87) | 350(13.78) | 62(2.44) |
BG-250x400-NF-1STX2 | 250(9.84) | 400(15.75) | 93(3.66) |
BG-300x500-NF-1STX2 | 300(11.81) | 500(19.68) | 93(3.66) |
BG-400x600-NF-1STX2 | 400(15.75) | 600(23.62) | 93(3.66) |
Holding Force N(Lbs)* | |||
Non-porous | Semi-porous | Porous | |
BG-R150-NF-1ST | 195(42.9) | 117(25.8) | 49(10.7) |
BG-100x250-NF-1ST | 277(61) | 166(36.6) | 69(15.2) |
BG-150x300-NF-1STX2 | 500(110.1) | 300(66) | 125(27.5) |
BG-200x350-NF-1STX2 | 777(171.1) | 466(102.6) | 194(42.7) |
BG-250x400-NF-1STX2 | 1111(244.7) | 666(146.7) | 277(61) |
BG-300x500-NF-1STX2 | 1666(366.9) | 1000(220.2) | 416(91.6) |
BG-400x600-NF-1STX2 | 2666(587.2) | 1600(352.4) | 666(146.7) |
*fully covered, safety factor 1.5 already applied
Specifications are subject to change
Labeling
BG- | 100x250 | -AF | -2STX2 |
Range of the gripper |
Dimensions : - ø150 mm - 100x250 mm - 150x300 mm - 200x350 mm - 250x400 mm - 300x500 mm - 400x600 mm |
Flow : - NF = with normal frame - AF = with additional frame |
Integrated Vacuum Source : - 1ST - 2ST - PLUG - HB = Hose Barb - XB = External Barb |
Example: BG-400x600-NF-2STX4
Bag Handler, dimensions 400mm per 600mm with normal frame and four 2 stages cartridges