PALLETIZER PRO - FOAM GRIPPER
ALL INDUSTRIES - STANDARD


CONCEPT
- Pick up all products (open top, shrink, wrap, etc...)
- Gripping power remains constant whether single parts or entire layers
- Same tool for all products (slip sheets and pallets as well)
- Different foam patterns to fit your applications
- Uneven surfaces
BENEFITS
- Saving up to 50% of energy with the Wave System™ (internal check valves)
- Low maintenance
- Not sensitive to dust
- No filter required
- Adjustable internal component
EASY TO CUSTOMIZE
- Easy and inexpensive to manufacture to fit your needs
- Zoning possible
- Adjustable lifting capacity with different check valves
- Robot attachment and other options available
- Quick delivery time
| Weight kg(Lbs) | Power needed kw(HP) | Valves | Foam Pad | |
| PA-VG-600x400-P20 | 12(26.44) | 3.3 to 4.3 (5.1 to 6.4) | 551 | PAF600.400-20 |
| PA-VG-600x400-P28 | 12(26.44) | 3.3 to 4.3 (5.1 to 6.4) | 260 | PAF600.400-28 |
| PA-VG-600x400-P40 | 12(26.44) | 1.5 to 3.3(2.35 to 5.1) | 126 | PAF600.400-40 |
This gripper includes:
• PowerGrip™
• Wave System™
• GripTech™
Available:
• Zoning
• Rotating connection
• Blow off
| Weight kg(Lbs) | Power needed kw(HP) | Valves | Foam Pad | |
| PA-VG-1300x260-P20 | 17(37.47) | 4.3 to 7.5(6.4 to 16.9) | 768 | PAF1300.260-20 |
| PA-VG-1300x260-P28 | 17(37.47) | 3.3 to 4.3 (5.1 to 6.4) | 360 | PAF1300.260-28 |
| PA-VG-1300x260-P40 | 17(37.47) | 1.5 to 3.3(2.35 to 5.1) | 192 | PAF1300.260-40 |
• PowerGrip™
• Wave System™
• GripTech™
• Multi-zones
• Connections tournantes (piquages)
• Contre-soufflage
| Weight kg(Lbs) | Power needed kw(HP) | Valves | Foam Pad | |
| PA-VG-1300x500-P20 | 32(70.53) | 4.3 to 7.5(6.4 to 16.9) | 1536 | PAF1300.500-20 |
| PA-VG-1300x500-P28 | 32(70.53) | 4.3 to 7.5(6.4 to 16.9) | 765 | PAF1300.500-28 |
| PA-VG-1300x500-P40 | 32(70.53) | 3.3 to 4.3 (5.1 to 6.4) | 384 | PAF1300.500-40 |
This gripper includes:
• PowerGrip™
• Wave System™
• GripTech™
Available:
• Zoning
• Rotating connection
• Blow off
| Weight kg(Lbs) | Power needed kw(HP) | Valves | Foam Pad | |
| PA-VG-1300x900-P20 | 58(127.8) | 7.5 to 18 (16.9 to 24.1) | 2816 | PAF1300.900-20 |
| PA-VG-1300x900-P28 | 58(127.8) | 4.3 to 7.5(6.4 to 16.9) | 1395 | PAF1300.900-28 |
| PA-VG-1300x900-P40 | 58(127.8) | 4.3 to 7.5(6.4 to 16.9) | 704 | PAF1300.900-40 |
• PowerGrip™
• Wave System™
• GripTech™
• Zoning
• Rotating connection
• Blow off
| Weight kg(Lbs) | Power needed kw(HP) | Valves | Foam Pad | |
| PA-VG-1300x1100-P20 | 72(158.7) | 7.5 to 18 (16.9 to 24.1) | 3456 | PAF1300.1100-20 |
| PA-VG-1300x1100-P28 | 72(158.7) | 7.5 to 11 (16.9) | 1748 | PAF1300.1100-28 |
| PA-VG-1300x1100-P40 | 72(158.7) | 4.3 to 7.5(6.4 to 16.9) | 864 | PAF1300.1100-40 |
• PowerGrip™
• Wave System™
• GripTech™
• Zoning
• Rotating connection
• Blow off
PG version available (metered port)
Flow reverser for quick release (light products, slip sheets)
Blow off (light products, slip sheets)
Flat, raised or flexible attachments
Ejectors (venturi)
Labeling
| PA- | VG- | 600x400 | -P20 |
| Range of the gripper |
Technology : - VG = Valve Gripper - PG = Port Gripper - FV = Foam Valve |
Dimensions : - 600x400 mm - 1300x260 mm - 1300x500 mm - 1300x900 mm - 1300x1100 mm |
Pitch : - P15 = 15 mm - P20 = 20 mm - P28 = 28 mm - P40 = 40 mm |
Example: PA-VG-1300x900-P40
Palletizer Pro Gripper, dimensions 1300mm per 900mm, pitch 40mm
English
Français
German
Spanish
Dutch
中文 























